Home
2026 ENSW State Interschool Championships - 06/07/2026
Scratched Results
Select Class:
-- select --
CT1-Primary EvA50 50cm Eventing Test A 45-60cm 2020
CT2-Primary EvA65 65cm Eventing Test B 45-60 2020
CT3-Primary EvA80 80cm Eventing Test B 80cm 2025
CT4-Secondary EvA65 65cm Eventing Test B 4560 2020
CT5-Secondary EvA80 80cm Eventing Test B 80cm 2020
CT6-Secondary EvA95 95cm Eventing Test B 95cm 2020
CT7-Secondary 1* 105cm EA CCN1* Test B 2020
D01-Unofficial Primary Preparatory 1 & 2 (2023)
D02-Unofficial Primary Preliminary 1.1 & 1.2 (2023)
D03-Unofficial Secondary Preliminary 1.1 & 1.2
D04-Primary Preliminary 1.2 & 1.3 (2023)
D05-Primary Novice 2.2 & 2.3 (2023)
D06-Intermediate Preliminary 1.2 & 1.3 (2023)
D07-Senior Preliminary 1.2 & 1.3 (2023)
D08-Intermediate Novice 2.2 & 2.3 (2023)
D09-Senior Novice 2.2 & 2.3 (2023)
D10-Open Elementary 3.2 & 3.3 (2023)
D11-Open Medium 4.2 & 4.3 (2023)
D3B-Progressive Walk Trot Canter EAPD Grade V Preliminary Test 1/7/23 (20x60m arena)
D4A-Advanced Walk Trot Canter EAPD Grade V Novice Test 1/7/23 (20x60m arena)
SH01-Show Horse Primary Led, Rider Class and Ridden
SH02-Show Hunter Primary Led, Rider Class and Ridden
SH03-Show Horse Intermediate Led, Rider Class and Ridden
SH04-Show Hunter Intermediate Led, Rider Class and Ridden
SH05-Show Horse Senior Led, Rider Class and Ridden
SH06-Show Hunter Senior Led, Rider Class and Ridden
SH11-Developing Walk Trot Led, Rider, Ridden
SH13-Advanced Walk Trot Canter Led, Rider, Ridden
SJ01-Primary 45cm Phase 1-238 5.1, Phase 2-274.2, Phase 3-238 2.2
SJ02-Primary 60cm Phase 1-238 5.1, Phase 2-274.2, Phase 3-238 2.2
SJ03-Primary 70cm Phase 1-238 2.1, Phase 2-274.2, Phase 3-238 2.2
SJ04-Primary 80cm Phase 1-238 2.1, Phase 2-274.2, Phase 3-238 2.2
SJ05-Primary 90cm Phase 1-238 2.1, Phase 2-274.2, Phase 3-238 2.2
SJ06-Secondary 70cm Phase 1-238 5.1, Phase 2-274.2, Phase 3-238 2.2
SJ07-Intermediate 80cm Phase 1-238 5.1, Phase 2-274.2, Phase 3-238 2.2
SJ08-Senior 80cm Phase 1-238 5.1, Phase 2-274.2, Phase 3-238 2.2
SJ09-Intermediate 90cm Phase 1-238 2.1, Phase 2-274.2, Phase 3-238 2.2
SJ10-Senior 90cm Phase 1-238 2.1, Phase 2-274.2, Phase 3-238 2.2
SJ11-Intermediate 100cm Phase 1-238 2.1, Phase 2-274.2, Phase 3-238 2.2
SJ12-Senior 100cm Phase 1-238 2.1, Phase 2-274.2, Phase 3-238 2.2
SJ13-Secondary 110cm Phase 1-238 2.1, Phase 2-274.2, Phase 3-238 2.2
SJ14-Secondary 120cm Phase 1-238 2.1, Phase 2-274.2, Phase 3-238 2.2
V04-Intermadiate
V05-Novice
V06-Pre-Novice
V07-Preliminary
V08-Intermediate
V09-Walk A
V10- Walk B
V11-Intermediate Compulsories
V12-Intermediate Freestyle
V13-Preliminary Compulsories
V14-Preliminary Freestyle
V15-Individual Preliminary
V16-Individual Pre-Nov/Novice
V17-Individual Intermediate/Advanced
V18-Pas de Deux A
V19-Pas de Deux B
V20-Introductory Preliminary Compulsories
V21-Introductory Preliminary Freestyle
V22-Horse Development